Pay your Building Regulations
PLEASE NOTE: Legislation requires that Building Notice applications must be paid up front and in full, otherwise we are unable to process your application.
Building Control Fees
Please read these guidance notes before working out your fee from the tables below.
If you have a fee query, please contact your surveyor direct
Table A – New Dwellings
Fee | VAT | Total with VAT | |
One single new dwelling (less than 300m2) | £1,173.00 | £234.60 | £1,407.60 |
Two dwellings or more, new flats or one dwelling more than 300m2 | Please contact the Building Control Team for a fee |
Table B – For certain domestic buildings, alterations and extensions
Type of work | Fee | |
EXTENSIONS TO DWELLINGS: | ||
This is the set fee for the extension only. | ||
Other work should be assessed separately under Table C. | Fee | With VAT |
Where the total floor area of the extension does not exceed 10m2 | £552.00 | £110.40 |
= | £662.40 | |
Where the total floor area of the extension exceeds 10m2 but does not exceed 60m2 | £759.00 | £151.80 |
= | £910.80 | |
Where the total floor area of the extension exceeds 60m2 but does not exceed 80m2 | £897.00 | £179.40 |
(if an extension has a floor area exceeding 80m2 then the fee should be based on the | = | £1076.40 |
estimated cost of the work (Table C)). | ||
DOMESTIC GARAGES / CARPORTS (NEW BUILD): | ||
Erection of, or extension to a building being a garage or a carport, which total floor | £552.00 | £110.40 |
area does not exceed 60m2, used in conjunction with a domestic property. | = | £662.40 |
LOFT CONVERSIONS: | ||
The minimum acceptable (total) fee for a loft conversion | £759.00 | £151.80 |
Fees for loft conversions in excess of 60m2 refer to Table C. | £910.80 | |
ALTERATIONS TO THERMAL ELEMENTS: | = | |
Single element (e.g. adding insulation (external or internal) to a single element such | £242.00 | £48.40 |
as a floor, wall or roof). | = | £290.40 |
Multiple elements (e.g. adding insulation (external or internal) to twoor more | £276.00 | £55.20 |
elements | = | £331.20 |
OTHER: | ||
Replacement window(s) installation(s) per property | £242.00 | £48.40 |
= | £290.40 | |
Electrical installations | £414.00 | £82.80 |
= | £496.80 | |
Solar Panels per property | £242.00 | £48.40 |
= | £290.40 | |
Solid Fuel/Heating appliances (e.g. log burners) per installation | £242.00 | £48.40 |
= | £290.40 |
Table C – Estimated Cost of work
Estimated Cost of Work | Fee | |
Fee | With VAT | |
£0 – £2,000 | £242.00 | £48.40 |
= | £290.40 | |
£2,001 – £8,000 | £414.00 | £82.80 |
= | £496.80 | |
£8,001 – £13,000 | £552.00 | £110.40 |
= | £662.40 | |
£13,001 – £19,000 | £587.00 | £117.40 |
= | £704.40 | |
£19,001 – £25,000 | £621.00 | £124.20 |
= | £745.20 | |
£25,001 – £30,000 | £690.00 | £138.00 |
= | £828.00 | |
£30,001 – £36,000 | £759.00 | £151.80 |
= | £910.80 | |
£36,001 – £41,000 | £828.00 | £165.60 |
= | £993.60 | |
£41,001 – £48,000 | £897.00 | £179.40 |
= | £1,076.40 | |
£48,001 – £50,000 | £966.00 | £193.20 |
= | £1,159.20 | |
£50,001 – £61,000 | £1,035.00 | £207.00 |
£1,242.00 | ||
£61,001 – £73,000 | £1,173.00 | £234.60 |
= | £1,407.60 | |
£73,001 – £86,000 | £1,311.00 | £262.20 |
= | £1,573.20 | |
£86,001 – £98,000 | £1,449.00 | £289.80 |
= | £1,738.80 | |
£98,001 – £122,000 | £1,587.00 | £317.40 |
= | £1,904.40 | |
£122,001 – £140,000 | £1,725.00 | £345.00 |
= | £2,070.00 | |
£140,001 – £160,000 | £1,794.00 | £358.80 |
= | £2,152.80 | |
£160,001 – £180,000 | £2,001.00 | £400.20 |
= | £2,401.20 | |
£180,001 – £200,000 | £2,139.00 | £427.80 |
= | £2,566.80 | |
£200,001 and over | Contact the Building Control office |
For estimated costs of work valuing £200,001 and over, please contact your surveyor